Repayment Plan For Various Loan Amounts and Terms
| Loan Amount | Interest Rate (APR) | Loan Term | Prepayment Penalty | Origination Fees | Monthly Payments | Total Payments |
| $200 | 15% | 6 Months | NO | NO | $34.71 | $208.28 |
| $1,000 | 13% | 12 Months | NO | NO | $89.32 | $1,071.81 |
| $2,000 | 11.5% | 24 Months | NO | NO | $93.68 | $2,248.34 |
| $3,000 | 10.5% | 36 Months | NO | NO | $97.51 | $3,510.26 |
| $5,000 | 10% | 48 Months | NO | NO | $126.81 | $6,087.02 |
Each lender has their terms, fees, and policies. Loan details, such as fees, rates, APR, nonpayment rules, and renewal policy, vary by lender and state and are outlined in your agreement. On our part, we provide plenty of information that can help you better understand what a loan is, how it works, and how to use it wisely.